Is england a country
England capital...
England
England | |
|---|---|
| Anthem: Various Predominantly ‘God Save the King’ (National anthem of the United Kingdom) and ‘Jerusalem’ | |
| Status | Country |
| Capital and largest city | London 51°30′N0°7′W / 51.500°N 0.117°W / 51.500; -0.117 |
| National language | English |
| Regional languages | Cornish |
| Ethnic groups (2011) | |
| Religion | Church of England |
| Demonym(s) | English |
| Government | Part of a constitutional monarchy, direct government exercised by the government of the United Kingdom |
• Monarch | Charles III |
| • House of Commons | 533 MPs (of 650) |
| Legislature | UK Parliament |
• Anglo-Saxon Unification of Angles, Saxons and Danes by Æthelstan | 12 July 927 |
• Union with Scotland | 1 May 1707 |
• Land | 130,279 km2 (50,301 sq mi)[2] |
• 2019 estimate | 56,286,961[3] |
• 2021 census | 56,490,048 |
• Density | |